![]() ![]() |
243 Picus |
Owner(s) : | |
Flag : | Code Flag P |
Handicap : | -15%p |
Usual Helm : | |
Hull Length : | 28' 6 |
Rig | SailArea : | Gaff/Topsail | 468 |
Designer : | Easticks 28 |
Builder : | Easticks, Acle |
Year Built : | 1984 |
Propulsion | Prop : | o/b | |
Former Names : |
![]() ![]() |
243 Picus |
Owner(s) : | |
Flag : | Code Flag P |
Handicap : | -15%p |
Usual Helm : | |
Hull Length : | 28' 6 |
Rig | SailArea : | Gaff/Topsail | 468 |
Designer : | Easticks 28 |
Builder : | Easticks, Acle |
Year Built : | 1984 |
Propulsion | Prop : | o/b | |
Former Names : |