![]() ![]() |
375 Amaryllis |
Owner(s) : | |
Flag : | |
Handicap : | -10% |
Usual Helm : | |
Hull Length : | 22 |
Rig | SailArea : | Integral Topsail | 0 |
Designer : | Tim Whelpton |
Builder : | Paul Reynolds |
Year Built : | 1970 |
Propulsion | Prop : | Outboard | |
Former Names : |
![]() ![]() |
375 Amaryllis |
Owner(s) : | |
Flag : | |
Handicap : | -10% |
Usual Helm : | |
Hull Length : | 22 |
Rig | SailArea : | Integral Topsail | 0 |
Designer : | Tim Whelpton |
Builder : | Paul Reynolds |
Year Built : | 1970 |
Propulsion | Prop : | Outboard | |
Former Names : |